Bell Schedule
Bell Schedule 2025-2026
| TIME | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 - 10:10 | BASE 15 min 1 |
BASE 15 min 6 |
BASE 15 min 3 |
BASE 15 min 7 |
BASE 15 min 4 |
| 10:10 - 10:18 | Passing Period | Passing Period | Passing Period | Passing Period | Passing Period |
| 10:18 - 11:08 | 2 | 7 | Flex Rotate - 2, 5, 8 | 8 | 5 |
| 11:08 - 11:31 | MS Snack / Passing Period | MS Snack / Passing Period | MS Snack / Passing Period | MS Snack / Passing Period | MS Snack / Passing Period |
| 11:31 - 12:36 | 3 | 8 | 4 | 1 | 6 |
| 12:36 - 12:44 | Passing Passing Period | ±Ê²¹²õ²õ¾±²Ô²µÌýPassing Period | ±Ê²¹²õ²õ¾±²Ô²µÌýPassing Period | ±Ê²¹²õ²õ¾±²Ô²µÌýPassing Period | ±Ê²¹²õ²õ¾±²Ô²µÌýPassing Period |
| 12:44 - 13:49 | 4 | 1 | 5 | 2 | 7 |
| 13:49 - 14:40 | MS Lunch / Passing Period | MS Lunch / Passing Period | MS Lunch / Passing Period | MS Lunch / Passing Period | MS Lunch / Passing Period |
| 14:40 - 15:45 | 5 | 2 | 6 | 3 | 8 |
Half Day Schedule
Wednesday:
October 8, December 10, February 11, March 18
| Period | Start | End |
|---|---|---|
| 3 | 9:00 | 9:40 |
| 4 | 9:47 | 10:27 |
| 5 | 10:34 | 11:14 |
| 6 | 11:21 | 12:00 |
Monday:
November 17
| Period | Start | End |
|---|---|---|
| 1 | 9:00 | 9:40 |
| 2 | 9:47 | 10:27 |
| 3 | 10:34 | 11:14 |
| 4 | 11:21 | 12:00 |
